| ENGINE CAPACITY | 334 cc |
| MAX POWER | 29.77 PS |
| MAX TORQUE | 28.21 Nm |
| ENGINE TYPE | Single Cylinder, 4 Stroke, Liquid Cooled, DOHC |
| FUEL SYSTEM | Electronic Fuel Injection |
| TANK CAPACITY | 12.5 L |
| WHEELBASE | 1403 mm |
| SEAT HEIGHT | 800 mm |
| WEIGHT | 192 kg |
| FRONT TYRE | 100/90-19, 57S |
| REAR TYRE | 140/70-17, 66S |
| GEAR BOX | Constant Mesh, 6-Speed |
| FRONT BRAKE TYPE | Disc with Floating Caliper and ABS |
| REAR BRAKE TYPE | Disc with Floating Caliper and ABS |
| FRONT DISC | SIZE 320 mm |
| REAR DISC | SIZE 240 mm |
| FRAME | Double Cradle |
| FRONT SUSPENSION | Telescopic Forks, ΓΈ 41 mm |
| REAR SUSPENSION | Twin Shock Absorber, Gas Filled with Adjustable Preload |
Explore our full lineup to find the vehicle that suits your lifestyle and requirements.