| ENGINE CAPACITY | 334 cc |
| MAX POWER | 29 PS |
| MAX TORQUE | 29.40 Nm |
| ENGINE TYPE | Single Cylinder, 4 Stroke, Liquid Cooled, DOHC |
| FUEL SYSTEM | Electronic Fuel Injection |
| TANK CAPACITY | 12.5 L |
| WHEELBASE | 1440 mm |
| SEAT HEIGHT | 790 mm |
| WEIGHT | 194 kg |
| FRONT TYRE | 100/90-18, 56S (Tubeless) |
| REAR TYRE | 130/80-17, 65S (Tubeless) |
| GEAR BOX | Constant Mesh, 6-Speed |
| FRONT BRAKE TYPE | Disc with Floating Caliper and ABS |
| REAR BRAKE TYPE | Disc with Floating Caliper and ABS |
| FRONT DISC | SIZE 320 mm |
| REAR DISC | SIZE 240 mm |
| FRAME | Double Cradle |
| FRONT SUSPENSION | Telescopic Forks, ΓΈ 41 mm |
| REAR SUSPENSION | Twin Shock Absorber, Gas Filled Emulsion with 5-Step Adjustable Preload |
Explore our full lineup to find the vehicle that suits your lifestyle and requirements.