| ENGINE CAPACITY | 334 cc |
| MAX POWER | 29.6 PS (21.75 kW) @ 8000 r/min |
| MAX TORQUE | 29.6 Nm @ 5800 r/min |
| ENGINE TYPE | Single Cylinder, 4-Stroke, Liquid Cooled, DOHC |
| FUEL SYSTEM | Electronic Fuel Injection |
| TANK CAPACITY | 15.5 L |
| WHEELBASE | 1465 mm |
| SEAT HEIGHT | 815 mm |
| WEIGHT | 187 kg |
| FRONT TYRE | 90/90-21, 54S |
| REAR TYRE | 130/80-17, 65S |
| GEAR BOX | Constant Mesh, 6-Speed |
| FRONT BRAKE TYPE | Disc with Floating Caliper and ABS |
| REAR BRAKE TYPE | Disc with Floating Caliper and ABS |
| FRONT DISC | SIZE 320 mm |
| REAR DISC | SIZE 240 mm |
| FRAME | Double Cradle |
| FRONT SUSPENSION | Telescopic Forks, Ø 41 mm |
| REAR SUSPENSION | Mono Shock Absorber with Linkage & 7-step Adjustable Pre-load |
Explore our full lineup to find the vehicle that suits your lifestyle and requirements.