ENGINE CAPACITY | 334 cc |
MAX POWER | 22.57 PS |
MAX TORQUE | 28.1 Nm |
ENGINE TYPE | Single cylinder, 4 stroke, liquid cooled, DOHC |
FUEL SYSTEM | Electronic Fuel Injection |
Compression Ratio | 9.5:1 |
Bore Stroke | 81 mm X 65 mm |
Exhaust | Twin exhaust |
TANK CAPACITY | 13.2 L |
WHEELBASE | 1449 mm |
SEAT HEIGHT | 790 mm |
WEIGHT | 184 kg |
FRONT TYRE | Spoke Wheel - 100/90-18, 56S (tube type) |
REAR TYRE | Spoke Wheel - 130/80-17, 65S (tube type) |
GEAR BOX | Constant mesh, 6 - Speed - Gearbox |
FRONT BRAKE TYPE | Disc with floating caliper and ABS |
REAR BRAKE TYPE | Disc with floating caliper and ABS |
FRONT DISC | SIZE 280 mm |
REAR DISC | SIZE 240 mm |
FRAME | Double Cradle |
FRONT SUSPENSION | Telescopic Forks, Ø 35 mm |
REAR SUSPENSION | Twin shock absorber, gas filled emulsion with 5-step adjustable pre-load |
Explore our full lineup to find the vehicle that suits your lifestyle and requirements.