

| Model | V-Cross 2WD AT Z | V-Cross 4WD MT Z | V-Cross 4WD AT Z Prestige |
| Type | 4 Cylinder, Common Rail, VGS Turbo Intercooled Diesel | 4 Cylinder, Common Rail, VGS Turbo Intercooled Diesel | 4 Cylinder, Common Rail, VGS Turbo Intercooled Diesel |
| Engine Displacement | 1898 cm³ | 1898 cm³ | 1898 cm³ |
| Max Power | 120 kW (163 hp) @ 377 rad/s (3600 rpm) | 120 kW (163 hp) @ 377 rad/s (3600 rpm) | 120 kW (163 hp) @ 377 rad/s (3600 rpm) |
| Max Torque | 360 Nm @ 209 – 262 rad/s (2000-2500 rpm) | 360 Nm @ 209 – 262 rad/s (2000-2500 rpm) | 360 Nm @ 209 – 262 rad/s (2000-2500 rpm) |
| Model | V-Cross 2WD AT Z | V-Cross 4WD MT Z | V-Cross 4WD AT Z Prestige |
| Drive Type | 2WD System | Shift-on-the-fly 4WD System | Shift-on-the-fly 4WD System |
| No. of Speeds, Shift Type | 6 Speed, Automatic | 6 Speed, Manual | 6 Speed, Automatic |
| Model | V-Cross 2WD AT Z | V-Cross 4WD MT Z | V-Cross 4WD AT Z Prestige |
| Front Brake Type | Ventilated Disc with Twin-Pot Calipers | Ventilated Disc with Twin-Pot Calipers | Ventilated Disc with Twin-Pot Calipers |
| Rear Brake Type | Drum | Drum | Drum |
| Steering Type | Hydraulic Power Assist with Tilt Adjustment | Hydraulic Power Assist with Tilt Adjustment | Hydraulic Power Assist with Tilt Adjustment |
| Model | V-Cross 2WD AT Z | V-Cross 4WD MT Z | V-Cross 4WD AT Z Prestige |
| Overall Vehicle (LxWxH) in mm | 5295 x 1860 x 1840 | 5295 x 1860 x 1840 | 5295 x 1860 x 1840 |
| Wheelbase in mm | 3095 | 3095 | 3095 |
| Deck Inner (LxWxH) in mm | 1485 x 1530 x 465 | 1485 x 1530 x 465 | 1485 x 1530 x 465 |
| Track Front/Rear | 1570 mm | 1570 mm | 1570 mm |
| Seating Capacity (Incl. Driver) | 5 | 5 | 5 |
| Model | V-Cross 2WD AT Z | V-Cross 4WD MT Z | V-Cross 4WD AT Z Prestige |
| Deck Carrying Capacity | 170 kg | 215 kg | 180 kg |
| Kerb Weight | 1890 kg | 1955 kg | 1990 kg |
| Model | V-Cross 2WD AT Z | V-Cross 4WD MT Z | V-Cross 4WD AT Z Prestige |
| Front | Independent Double Wishbone, Coil Spring | Independent Double Wishbone, Coil Spring | Independent Double Wishbone, Coil Spring |
| Rear | Soft Ride, Leaf Spring | Soft Ride, Leaf Spring | Soft Ride, Leaf Spring |
| Model | V-Cross 2WD AT Z | V-Cross 4WD MT Z | V-Cross 4WD AT Z Prestige |
| Tyre Size | 255/60 R18 | 255/60 R18 | 255/60 R18 |
| Tyre Type | Radial Tubeless | Radial Tubeless | Radial Tubeless |
| Rim Type | Alloy | Alloy | Alloy |
| Model | V-Cross 2WD AT Z | V-Cross 4WD MT Z | V-Cross 4WD AT Z Prestige |
| Headlamps | Bi-LED Projector | Bi-LED Projector | Bi-LED Projector |
| LED Day-time Running Lights (DRLs) | |||
| LED Tail Lamps | |||
| Front Fog Lamps with chrome beze | dark grey | ||
| Roof Rails | |||
| Side Steps | |||
| Alloy wheels (6-Spoke) | Sporty all black | gun metal | gun metal |
| ORVM | Very Dark Grey (with Turn Indicators) | Chrome (with Turn Indicators) | Chrome (with Turn Indicators) |
| Chrome Door Handles | |||
| Chrome Tailgate Handles | |||
| Shark-fin Antenna | |||
| B-pillar Black-out Film | |||
| Rear Chrome Bumper | |||
| Interior Accents (Door Trims, Trasmission, Centre Console) | Café Brown | Piano black | Piano black |
| Gloss Black AC Air Vents Finish | |||
| AC Air Vents adjustment knob Finish | Black | Black | Chrome |
Explore our full lineup to find the vehicle that suits your lifestyle and requirements.