

| Model | S-CAB 2WD HR | S-CAB 2WD CBC HR |
| Type | 4 Cylinder, Common Rail, VGT Intercooled Diesel | 4 Cylinder, Common Rail, VGT Intercooled Diesel |
| Cubic Capacity (cc) | 2499 | 2499 |
| Engine Max Power | 58 kW/78 hp @ 398 rad/s (3800 rpm) | 58 kW/78 hp @ 398 rad/s (3800 rpm) |
| Engine Max Torque | 176 Nm @ 157 - 251 rad/s (1500 - 2400 rpm) | 176 Nm @ 157 - 251 rad/s (1500 - 2400 rpm) |
| Emission level | BS 6 stage 2 | BS 6 stage 2 |
| Model | S-CAB 2WD HR | S-CAB 2WD CBC HR |
| No. of speeds | 5 Speed | 5 Speed |
| Shift Type | Manual | Manual |
| Model | S-CAB 2WD HR | S-CAB 2WD CBC HR |
| Brake Type | Hydraulic Brake with large booster (26.67 cm) and LSPV | Hydraulic Brake with large booster (26.67 cm) and LSPV |
| Front Brake | Ventilated Disc with Twin Pot Caliper | Ventilated Disc with Twin Pot Caliper |
| Rear Brake | Drum | Drum |
| Steering Typre | Hydraulic Power Assist with Tilt Adjustment | Hydraulic Power Assist with Tilt Adjustment |
| Model | S-CAB 2WD HR | S-CAB 2WD CBC HR |
| Overall Vehicle (LxWxH) in mm |
5200 x 1860 x 1780 | 5405 x 1860 x 1780 |
| Wheelbase in mm |
3095 | 3095 |
| Cargo Deck Inner (LxWxH) in mm |
1485 x 1530 x 465 | 1485 x 1530 x 465 |
| Model | S-CAB 2WD HR | S-CAB 2WD CBC HR |
| Payload | 995 kg | 995 kg |
| GVW | 2850 kg | 2850 kg |
| Kerb Weight | 1855 kg | 1740 kg |
| Model | S-CAB 2WD HR | S-CAB 2WD CBC HR |
| Fuel Tank | 55 litre | 55 litre |
| DEF Tank | 14.7 litre | 14.7 litre |
| Seating capacity | D+4 | D+4 |
| Model | S-CAB 2WD HR | S-CAB 2WD CBC HR |
| Front | Double Wishbone, with Coil Springs & stabilizer | Double Wishbone, with Coil Springs & stabilizer |
| Rear | Semi-Elliptic Leaf Spring | Semi-Elliptic Leaf Spring |
| Model | S-CAB 2WD HR | S-CAB 2WD CBC HR |
| Wheel Rim Size | 16 x 6.5J-33 | 16 x 6.5J-33 |
| Tyre Size | 205R16C | 205R16C |
| Tyre Type | Radial Tubeless | Radial Tubeless |
|
|
|
Explore our full lineup to find the vehicle that suits your lifestyle and requirements.