

| Type | 4 Cylinder, Common Rail, Variable Geometric Turbo Intercooled Diesel |
| Emission Norms | BS 6 stage 2 |
| Engine Displacement (cc) | 2499 |
| Max Power (kW/hp @ rpm) | 58/78 @ 3800 ± 100 rpm |
| Max Torque (Nm @ rpm) | 176 Nm @ 1500 to 2400 rpm |
| Drive | 4x2 |
| Type | 5 Speed Manual |
| Brake Type | Vaccum assisted Hydraulic |
| Front Brake | Disc |
| Rear Brake | Drum |
| Steering Typre | Hydraulic Power Assist |
| Overall Vehicle (LxWxH) |
5295 x 1860 x 1840 |
| Cargo Deck (Inner) LxWxH (mm) |
1485 x 1530 x 465 |
| Wheelbase (mm) |
3095 |
| Maximum GVW(kg) | 2850 |
| Kerb Weight(kg) | 1915 |
| Payload(kg) | 935 |
| Fuel Tank Capacity (Litre) | 55 |
| DEF Tank Capacity (Liter) | 14 |
| Seating Capacity (Incl. Driver) | 5 |
|
|
Explore our full lineup to find the vehicle that suits your lifestyle and requirements.