Triumph » TIGER 800 XR » Specification
| Engine Capacity | : 800cc | |
| Max Power | : 95 PS/94 BHP (70 kW) @ 9.250 rpm | |
| Starting Mechanism | : Self / Kick Start | |
| Ignition | : Multipoint sequential electronic fuel injection | |
| Transmission | : 6 |
Top features of this vehicle
| Step-up Seat/Split Seat | |
| Maintenance Intervals Indicator | |
| Electric Start | |
| Pillion Footrest | |
| Pass Light |
With cast wheels , 19” front wheel, hydraulically adjustable Showa monoshock suspension and a torque-laden 95 PS 800cc triple engine the XR is ideally suited both for long road adventures and every-day functionality. Rider technology comes as standard with ride-by-wire throttle for improved response and feel, Triumph Traction Control and switchable ABS. Together with a chassis designed to exploit every ounce of torque from the triple engine and adjustable seat height for excellent comfort: you have the perfect machine to tackle the day ahead.
| Engine Cc | : 800cc |
| No Of Cylinder | : 3 |
| Max Power | : 95 PS/94 BHP (70 kW) @ 9.250 rpm |
| Max Torque | : 79 Nm @ 7,850 rpm |
| Valves Per Cylinder | : 3 |
| Fuel Delivery | : Multipoint sequential electronic fuel injection |
| Cooling System | : Liquid Cooled |
| Starting Mechanism | : Self / Kick Start |
| Kerb Weight | : |
| Length | : |
| Width | : 795 mm |
| Height | : 1350 mm |
| Wheelbase | : 1530 mm |
| Ground Clearance | : |
| Seat Height | : 830 mm |
| No. Of Gears | : 6 |
| Clutch | : Wet Multi-plate |
| Chassis Type | : |
| Front Suspension | : Showa 43 mm upside down forks, 180 mm travel |
| Rear Suspension | : Showa monoshock with hydraulically adjustable preload, 170 mm rear wheel travel |
| Battery | : |
| Headlight | : |
| Tail Light | : |
| Wheel Size | : |
| Wheel Type | : Cast aluminium alloy |
| Front Tyre | : 100/90-19 |
| Rear Tyre | : 150/70 R17 |
| Step-up Seat/Split Seat | |
| Maintenance Intervals Indicator | |
| Electric Start | |
| Pillion Footrest | |
| Pass Light |
| Speedometer | Digital |
| Tachometer | Analogue |
| Gear Indicator | |
| Fuel Gauge | Digital |
| Low Oil Indicator | |
| Clock | Digital |
| Tripmeter Type | Digital |