Hero Xpulse 200t Modern Retro
Hero Motocorp » Xpulse 200T » Specification
Hero Xpulse 200t Modern Retro
| Engine Capacity | : 199.6 cc | |
| Max Power | : 18.1ps @ 8500 RPM | |
| Starting Mechanism | : Self / Kick Start | |
| Ignition | : Digital DC CDI Ignition System | |
| Transmission | : 5 |
Top features of this vehicle
| xSens powered 200cc Oil-cooled engine | |
| 7-step Adjustable Monoshock | |
| Large Discs with ABS | |
| Classic Fuel Tank | |
| All-Digital Instrument Console |
The Xpulse 200T is powered by 199.6cc BS6 engine which develops a power of 17.83 bhp and a torque of 16.15 Nm. With both front and rear disc brakes, Hero Xpulse 200T comes up with anti-locking braking system. This Xpulse 200T bike weighs 154 kg and has a fuel tank capacity of 13 liters.
| Engine Cc | : 199.6 cc |
| No Of Cylinder | : 1 |
| Max Power | : 18.1ps @ 8500 RPM |
| Max Torque | : 16.15 Nm @ 6500 RPM |
| Valves Per Cylinder | : 2 |
| Fuel Delivery | : Digital DC CDI Ignition System |
| Cooling System | : Oil cooled |
| Starting Mechanism | : Self / Kick Start |
| Kerb Weight | : 154 kg |
| Length | : 2118 mm |
| Width | : 806 mm |
| Height | : 1089 mm |
| Wheelbase | : 1393 mm |
| Ground Clearance | : 178 mm |
| Seat Height | : 800 mm |
| No. Of Gears | : 5 |
| Clutch | : Multi Plate Wet Clutch |
| Chassis Type | : Diamond Type |
| Front Suspension | : Telescopic (37 mm Dia) with anti friction bush |
| Rear Suspension | : 7 step Rider-adjustable Monoshock |
| Battery | : 12V - 6Ah (MF Battery) |
| Headlight | : Full LED with LED DRLs |
| Tail Light | : LED |
| Wheel Size | : 431.8 mm |
| Wheel Type | : Alloy Wheels |
| Front Tyre | : 100/80-17 (Tubeless) |
| Rear Tyre | : 130/70 -R17 Radial (Tubeless) |
| xSens powered 200cc Oil-cooled engine | |
| 7-step Adjustable Monoshock | |
| Large Discs with ABS | |
| Classic Fuel Tank | |
| All-Digital Instrument Console | |
| Smartphone Connectivity | |
| Turn-by-Turn Navigation | |
| Full LED Headlamp |
| ABS | Single Channel |
| DRLs | Yes |
| Navigation | Yes |
| Speedometer | Digital |
| Tripmeter | Digital |
| Mobile Connectivity | Bluetooth |
| Odometer | Digital |
| Fuel gauge | Yes |
| Charging Point | Yes |
| Stand Alarm | Yes |
| Pillion Grabrail | Yes |
| Pillion Footrest | Yes |