Pehchaan Bulandi Ki
Hero Motocorp » SUPER SPLENDOR » Specification
Pehchaan Bulandi Ki
| Engine Capacity | : 124.7 cc | |
| Max Power | : 9 bhp @ 7000 rpm | |
| Starting Mechanism | : Self / Kick Start | |
| Ignition | : Carburetor | |
| Transmission | : 4 |
Top features of this vehicle
| Attractive Meter Console | |
| Exciting New Graphics | |
| 125cc Engine | |
| Classy Tail Light |
Hero Motocorp has launched the 2018 Super Splendor in India. The commuter bike is now offered in a new 125 cc, air-cooled engine that produces 11.24 bhp at 7,500 rpm and a peak torque of 11 Nm at 6,000 rpm. The new Super Splendor gets Hero's idle start-stop system as well. The bike has a top speed of 94 kmph (Claimed by Hero).
| Engine Cc | : 124.7 cc |
| No Of Cylinder | : 1 |
| Max Power | : 9 bhp @ 7000 rpm |
| Max Torque | : 10.35 Nm @ 4000 rpm |
| Valves Per Cylinder | : 2 |
| Fuel Delivery | : Carburetor |
| Cooling System | : Air Cooled |
| Starting Mechanism | : Self / Kick Start |
| Kerb Weight | : 121 kg |
| Length | : 1995 mm |
| Width | : 735 mm |
| Height | : 1095 mm |
| Wheelbase | : 1265 mm |
| Ground Clearance | : 150 mm |
| Seat Height | : 785 mm |
| No. Of Gears | : 4 |
| Clutch | : Wet Multiplate |
| Chassis Type | : Tubular Double Cradle Type |
| Front Suspension | : Telescopic Hydraulic Shock Absorbers |
| Rear Suspension | : Swing Arm With 5 Step Adjustable Hydraulic Shock Absorbers |
| Battery | : MF Battery, MF - 4 : 12 V 3 Ah |
| Headlight | : 12V- 35 W / 35 W - Halogen Bulb (Multi - Reflector Type) |
| Tail Light | : 12V- 35 W / 35 W - Halogen Bulb (Multi - Reflector Type) |
| Wheel Size | : 18 inches |
| Wheel Type | : Alloy Wheels |
| Front Tyre | : 2.75 X 18 - 42 P / 4 PR |
| Rear Tyre | : 2.75 X 18 - 48 P / 6 PR |
| Attractive Meter Console | |
| Exciting New Graphics | |
| 125cc Engine | |
| Classy Tail Light |
| Speedometer | Analogue |
| Tachometer | X |
| Fuel Warning Indicator | X |
| Fuel Gauge | |
| Low Oil Indicator | X |
| Low Battery Indicator | X |
| Pillion Seat | |
| Pillion Grabrail | |
| Engine Kill Switch | |
| Clock | X |
| Tripmeter Type | X |
| Tripmeter Count | X |
| Pass Light | |
| Gear Indicator | X |