The Power To Control Mileage
Hero Motocorp » GLAMOUR FI 125 » Specification
The Power To Control Mileage
Engine Capacity | : 124.7 cc | |
Max Power | : 9 bhp @ 7000 rpm | |
Starting Mechanism | : Self / Kick Start | |
Ignition | : Carburetor | |
Transmission | : 4 |
Top features of this vehicle
Real Time Mileage Indicator | |
Programmed Fi | |
Bank Angle Sensor | |
LED Tail-Lights - be more visible with dynamic LED tail-lights |
The 125cc Glamour Fi is targeted towards the executive segment and it is visible in the very way the bike's looks. The body-lines on the bike are sharper and there are some attractive colour schemes that are being offered to pick from. It also gets a semi digital instrument cluster with real time mileage indicator. Powering the bike is a single-cylinder, air-cooled, 4-stroke engine which gets fuel injection. The engine is mated to a 4-speed gearbox, and produces 11.5 bhp of power and 11 Nm of torque.
Engine Cc | : 124.7 cc |
No Of Cylinder | : 1 |
Max Power | : 9 bhp @ 7000 rpm |
Max Torque | : 10.35 Nm @ 4000 rpm |
Valves Per Cylinder | : 2 |
Fuel Delivery | : Carburetor |
Cooling System | : Air Cooled |
Starting Mechanism | : Self / Kick Start |
Kerb Weight | : 129 kg |
Length | : 2005 mm |
Width | : 735 mm |
Height | : 1070 mm |
Wheelbase | : 1265 mm |
Ground Clearance | : 150 mm |
Seat Height | : 790 mm |
No. Of Gears | : 4 |
Clutch | : Multi-plate wet |
Chassis Type | : Tubular Double Cradle Type |
Front Suspension | : Telescopic Hydraulic Shock Absorbers |
Rear Suspension | : Swing Arm With Hydraulic Shock Absorbers |
Battery | : 12V- 3Ah, MF Battery |
Headlight | : 12V- 35W/35W - Halogen Bulb (Multi-Reflector) |
Tail Light | : 12V- 5 / 21 W (Multi-Reflector) |
Wheel Size | : 18 inches |
Wheel Type | : Alloy Wheels |
Front Tyre | : 2.75 X 18 - 42 P/ 4 PR |
Rear Tyre | : 3.00 X 18 - 52 P/ 6 PR |
Real Time Mileage Indicator | |
Programmed Fi | |
Bank Angle Sensor | |
LED Tail-Lights - be more visible with dynamic LED tail-lights |
Speedometer | Analogue |
Tachometer | X |
Gear Indicator | X |
Fuel Warning Indicator | |
Fuel Gauge | |
Low Oil Indicator | X |
Low Battery Indicator | X |
Pillion Seat | |
Pillion Grabrail | |
Engine Kill Switch | X |
Clock | X |
Tripmeter Type | Digital |
Tripmeter Count | |
Pass Light |