All New Achiever 150. Powered By I3s Technology
Hero Motocorp » ACHIEVER 150 » Specification
All New Achiever 150. Powered By I3s Technology
Engine Capacity | : 149.1 CC | |
Max Power | : 13.4 bhp @ 8000 rpm | |
Starting Mechanism | : Self / Kick Start | |
Ignition | : Carburetor | |
Transmission | : 5 |
Top features of this vehicle
Tubeless Tyres | |
Solid Aerodynamic Design With New Body Graphics | |
Specially Designed Seat For Better Comfort | |
Headlights With Pilot Lamps | |
Side Stand Indicator |
The Achiever is a 150cc, comfortable to ride commuter motorcycle which is targeted mainly towards the college lads and even office goers. The styling, hence is something that will entice that kind of crowd. The Achiever comes with a 149cc engine which produces 13.4bhp and 12.8Nm of torque and is mated to a five-speed gearbox. The bike is available in five shades namely Black, Candy Blazing Red, Palace Muroon, Magnetic Blue, and Force Silver Metallic.
Engine Cc | : 149.1 CC |
No Of Cylinder | : 1 |
Max Power | : 13.4 bhp @ 8000 rpm |
Max Torque | : 12.8 Nm @ 5000 rpm |
Valves Per Cylinder | : 2 |
Fuel Delivery | : Carburetor |
Cooling System | : Air Cooled |
Starting Mechanism | : Self / Kick Start |
Kerb Weight | : 139 kg |
Length | : 2060 mm |
Width | : 763 mm |
Height | : 1086 mm |
Wheelbase | : 1290 mm |
Ground Clearance | : 160 mm |
Seat Height | : 800 mm |
No. Of Gears | : 5 |
Clutch | : Multi-plate, Wet type |
Chassis Type | : Tubular, Diamond Type |
Front Suspension | : Telescopic Hydraulic Shock Absorbers |
Rear Suspension | : Swing Arm with adjustable Shock Absorber |
Battery | : 12V - 5Ah Maintenance Free |
Headlight | : 12V - 35W/35W - Halogen Bulb(MFR) |
Tail Light | : 12V - 5W - MFR |
Wheel Size | : 18 inches |
Wheel Type | : Alloy Wheels |
Front Tyre | : 80/100-18 47P (Tubeless) |
Rear Tyre | : 80/100-18 54P (Tubeless) |
Tubeless Tyres | |
Solid Aerodynamic Design With New Body Graphics | |
Specially Designed Seat For Better Comfort | |
Headlights With Pilot Lamps | |
Side Stand Indicator | |
Maintenance Free Battery | |
Viscous Air Filter | |
i3S Technology (Idle Start-Stop System) |
Speedometer | Analogue |
Tachometer | Analogue |
Gear Indicator | X |
Fuel Warning Indicator | X |
Fuel Gauge | |
Low Oil Indicator | X |
Low Battery Indicator | X |
Pillion Seat | |
Pillion Grabrail | |
Engine Kill Switch | |
Clock | X |
Tripmeter Type | Analogue |
Tripmeter Count | X |
Pass Light |