The New Splendor Ismart+ 110 Is Here!
Hero Motocorp » Splendor iSmart + » Specification
The New Splendor Ismart+ 110 Is Here!
Engine Capacity | : 109.2 cc | |
Max Power | : 9.3 bhp @ 7500 rpm | |
Starting Mechanism | : Self / Kick Start | |
Ignition | : Carburetor | |
Transmission | : 4 |
Top features of this vehicle
Stylish Graphics | |
Stylish Split Grab Rail | |
Tubeless Tyres & Pinstriped Wheel | |
Revolutionary i3s Technology | |
Contemporary Headlamp & AHO |
Hero Splendor iSmart 110 is the second motorcycle in Hero’s iSmart range, powered by the new 110cc engine with Hero’s i3S technology, the motorcycle claims to return impressive fuel economy. Developed by Hero’s in-house engineers, this is the first indigenously developed motorcycle from the homegrown two-wheeler manufacturer post its split with Honda.
Engine Cc | : 109.2 cc |
No Of Cylinder | : 1 |
Max Power | : 9.3 bhp @ 7500 rpm |
Max Torque | : 9 Nm @ 5500 rpm |
Valves Per Cylinder | : 2 |
Fuel Delivery | : Carburetor |
Cooling System | : Air Cooled |
Starting Mechanism | : Self / Kick Start |
Kerb Weight | : 115 kg |
Length | : 2015 mm |
Width | : 770 mm |
Height | : 1055 mm |
Wheelbase | : 1245 mm |
Ground Clearance | : 165 mm |
Seat Height | : N/A |
No. Of Gears | : 4 |
Clutch | : Multi-Plate, Wet Type |
Chassis Type | : Tubular Double Cradle |
Front Suspension | : Telescopic Hydraulic Shock Absorbers |
Rear Suspension | : Swing Arm with Adjustable Hydraulic Shock Absorbers |
Battery | : MF4 3Ah |
Headlight | : HS1 Bulb (35W/35W) |
Tail Light | : P21/5 Bulb (5W/21W) |
Wheel Size | : 18 inches |
Wheel Type | : Alloy Wheels |
Front Tyre | : 2.75 x 18-4 PR |
Rear Tyre | : 2.75 X 18-6 PR |
Stylish Graphics | |
Stylish Split Grab Rail | |
Tubeless Tyres & Pinstriped Wheel | |
Revolutionary i3s Technology | |
Contemporary Headlamp & AHO | |
Analogue Digital with Side Stand Indicator | |
All New 110cc Vertical Engine |
Speedometer | Analogue |
Tachometer | X |
Gear Indicator | X |
Fuel Warning Indicator | X |
Fuel Gauge | |
Low Oil Indicator | X |
Low Battery Indicator | X |
Pillion Seat | |
Pillion Grabrail | |
Engine Kill Switch | |
Clock | X |
Tripmeter Type | Digital |
Tripmeter Count | |
Pass Light |