Power And Efficiency Go Hand-in-hand With New Passion Xpro.
Hero Motocorp » PASSION X PRO » Specification
Power And Efficiency Go Hand-in-hand With New Passion Xpro.
Engine Capacity | : 109.2 cc | |
Max Power | : 9.38 bhp @ 7500 rpm | |
Starting Mechanism | : Self / Kick Start | |
Ignition | : Carburetor | |
Transmission | : 4 |
Top features of this vehicle
Tubeless Tyres | |
Digital-Analog Combo Meter Console | |
Stylish Digital Analogue Meter Console | |
New Stylish Fuel Tank | |
Sharper Styling |
Its next-generation i3s technology perfectly complements the 110 torque on demand engine to deliver better performance and fuel efficiency. While its signature LED tail lamps, sporty seat and stylish shrouds make it hard to miss. Get set to rule the roads with the new Passion xPro.
Engine Cc | : 109.2 cc |
No Of Cylinder | : 1 |
Max Power | : 9.38 bhp @ 7500 rpm |
Max Torque | : 9 Nm @ 5500 rpm |
Valves Per Cylinder | : 2 |
Fuel Delivery | : Carburetor |
Cooling System | : Air Cooled |
Starting Mechanism | : Self / Kick Start |
Kerb Weight | : 117 kg |
Length | : 1966 mm |
Width | : 774 mm |
Height | : 1087 mm |
Wheelbase | : 1245 mm |
Ground Clearance | : 165 mm |
Seat Height | : 790 mm |
No. Of Gears | : 4 |
Clutch | : Multi-Plate Wet |
Chassis Type | : Tubular Double Cradle |
Front Suspension | : Telescopic Hydraulic Shock Absorbers |
Rear Suspension | : Swing Arm with 5 step adjustable hydraulic shock absorbers |
Battery | : 12 V - 3 Ah (MF Battery) |
Headlight | : 12 V - 35 W / 35 W - Halogen Bulb (Multi-Reflector Type) |
Tail Light | : LED |
Wheel Size | : 18 inches |
Wheel Type | : Alloy Wheel |
Front Tyre | : 81 / 100 X 18 - 47 P |
Rear Tyre | : 90 / 90 X 18 - 51 P |
Tubeless Tyres | |
Digital-Analog Combo Meter Console | |
Stylish Digital Analogue Meter Console | |
New Stylish Fuel Tank | |
Sharper Styling | |
AHO Headlight |
Tachometer | X |
Speedometer | Analogue |
Gear Indicator | X |
Fuel Warning Indicator | X |
Fuel Gauge | |
Low Oil Indicator | X |
Low Battery Indicator | X |
Pillion Seat | |
Pillion Grabrail | |
Engine Kill Switch | |
Clock | X |
Tripmeter Type | Digital |
Tripmeter Count | |
Pass Light |