Jiyo Apne Style Se
Hero Motocorp » PASSION PRO » Specification
Jiyo Apne Style Se
| Engine Capacity | : 109.0 cc | |
| Max Power | : 9.3 bhp @ 7500 rpm | |
| Starting Mechanism | : Self (with i3s) & Kick Start | |
| Ignition | : Carburetor | |
| Transmission | : 4 |
Top features of this vehicle
| Mobile Charger | |
| Side Stand Indicator | |
| Power Start | |
| i3S Technology (Idle Start-Stop System) | |
| Muscular Fuel Tank |
Hero Passion Pro is the perfect blend of striking style and amazing performance. It now gets a tech boost with the inclusion of Heros patented i3s technology. The innovation makes the ride even more convenient while saving fuel. Its path-breaking design, which comes in eight attractive colours, enables you to make a style statement like no other.
| Engine Cc | : 109.0 cc |
| No Of Cylinder | : 1 |
| Max Power | : 9.3 bhp @ 7500 rpm |
| Max Torque | : 9 Nm @ 5500 rpm |
| Valves Per Cylinder | : 2 |
| Fuel Delivery | : Carburetor |
| Cooling System | : Air Cooled |
| Starting Mechanism | : Self (with i3s) & Kick Start |
| Kerb Weight | : 117 kg |
| Length | : 1962 mm |
| Width | : 720 mm |
| Height | : 1087 mm |
| Wheelbase | : 1235 mm |
| Ground Clearance | : 165 mm |
| Seat Height | : 780 mm |
| No. Of Gears | : 4 |
| Clutch | : Wet Multiplate |
| Chassis Type | : Tubular Double Cradle Frame |
| Front Suspension | : Telescopic Hydraulic Shock Absorbers |
| Rear Suspension | : Swing Arm With 5-Step Adjustable Hydraulic Shock Absorbers |
| Battery | : 12V - 3Ah (MF-4 Battery) |
| Headlight | : 12V- 35W / 35W- Halogen Bulb, Trapezoidal, MFR |
| Tail Light | : 12V - 5 / 21 W, MFR |
| Wheel Size | : 18 inches |
| Wheel Type | : Spoke Wheels |
| Front Tyre | : 2.75 X 18 - 4 PR / 42 P |
| Rear Tyre | : 3.00 X 18 - 6 PR / 52 P |
| Mobile Charger | |
| Side Stand Indicator | |
| Power Start | |
| i3S Technology (Idle Start-Stop System) | |
| Muscular Fuel Tank | |
| AHO Headlight | |
| Digital Analogue Meter Console | |
| Led Like Tail Lamp |
| Gear Indicator | X |
| Tachometer | X |
| Fuel Warning Indicator | X |
| Fuel Gauge | |
| Low Oil Indicator | X |
| Low Battery Indicator | X |
| Pillion Seat | |
| Pillion Grabrail | |
| Engine Kill Switch | |
| Clock | X |
| Tripmeter Type | Digital |
| Tripmeter Count | |
| Pass Light |